Harbanspura Interchange started on 1 March 2009. It is includes an underpass and a flyover, both are having 3 x 3 lanes carriageway. It is a gateway of Lahore which has been completed in a record time. This important project will leave far reaching impacts on the development of the province.
PROJECT STATISTICS
</p>
<p>
[align-left][align-left] | |
Project Location | Lahore |
Client | National Logistics Cell (NLC) |
Ownership | PMU, Government of Punjab |
Consultant | Nespak |
Project Value | PKR. 1,200 Million |
Start Date | March 01 , 2009 |
Completion Date | January 30, 2010 |
|
</p>
<p> |
PROJECT HIGHLIGHTS
</p>
<p>[align-left][align-left] | |
Earthwork | 727,557 m3 |
Excavation | 195,502 m3 |
Base/Sub Base | 99,451 m3 |
Concrete | 38,830 m3 |
Reinforcement | 4,670 Ton |
Length | 2 KM |
| </p>
<p> |